










































Property Attributes
- MLS#221023173
- TypePending
- CountyYOLO
- CityWoodland
- Area11411
- Zip95695
- StyleTraditional
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
Rickaye C. Harris CalBRE# - 01210909 with National Town/Valley Prop.
Data Source:
California Metrolist Inc
Property Description
Come check out this beautiful home on a quiet cul-de-sac location. The inside of the home has been recently remodeled and has a low maintenance front and back yard with artificial grass in the back yard. The back yard also has 2 gazebos with electrical wiring for lighting. The property is prewired for solar and is leased through Vivant and can be easily transferred to qualified prospective buyer.
Price History | |
---|---|
3/25/2021 | Listed $440,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Vinyl Siding, Wood Siding |
Cooling | Central |
Electric | 220 Volts, See Remarks |
Elementary School District | Woodland Unified |
Flooring | Carpet, Simulated Wood, Laminate |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Woodland Unified |
Levels | One |
MLS Area | 11411 |
Other Structures | Gazebo |
Parking Features | Attached, RV Access, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Front Porch, Back Porch, Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subtype Description | Tract |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Dining Bar, Dining/Living Combo |
---|---|
Fireplace Features | Brick, Living Room, Wood Burning |
Kitchen Features | Pantry Cabinet, Ceramic Counter |
Laundry Features | Cabinets, Electric, Inside Room |
Living Area | 1508 |
Living Room Features | Cathedral/Vaulted, Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Fiberglass, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Skylight/Solar Tube, Soaking Tub, Tub, Walk-In Closet, Quartz, Window |
Roommasterbedroomfeatures | Ground Floor, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Vinyl, Fenced, Wood, Full |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Cul-De-Sac, Shape Irregular, Grass Artificial, Landscape Front, Landscape Misc, Low Maintenance |
Lot Size Acres | 0.1920 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8364 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool