

































Property Attributes
- MLS#221022263
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- Area10621
- NeighborhoodTwin Creeks
- Zip95621
- StyleRanch
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Deborah K. Kenney CalBRE# - 01919896 with Realty One Group Complete
Data Source:
California Metrolist Inc
Property Description
Beautiful, peaceful home that is perfect for entertaining! Over 40k worth of upgrades and decorator touches! A gorgeous custom designed & built entertainment center anchors the living room. Spacious Chef's kitchen with fantastic 5.5 x 4.5 island, stainless oversized Farm Style sink and stainless appliances. Large open floorplan space combines Family Room - Dining Room - Kitchen where friends and family can gather! New Shaker style windowed front door and double panel interior doors & hardware. The oversized Master bedroom offers access to backyard, Master bath features 'Magnolia Style' shiplap/custom barn door, beautiful double sink vanity, new tile, & shower doors. Lush landscaping, decorative wood privacy screens, new auto sprinkler system, fencing, gates, grading, and sod (like carpet!) in front & back yards. Space for your firepit/she shed or play structure too! Store your trailer/boat on right side yard and plant herb garden on left. New sidewalks, back patio, & driveway AND MORE!
Price History | |
---|---|
3/19/2021 | Listed $449,900 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Energy Efficient | Appliances, Thermostat |
Exterior Features | Dog Run |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Heating | Central, Gas |
High School District | San Juan Unified |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling |
Levels | One |
MLS Area | 10621 |
Parking Features | Attached, Boat Storage, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Uncovered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Twin Creeks |
Subtype Description | Detached, Tract |
View | Other |
Zoning Description | RD5 |
Interior Features
Bedroom 2 Dimensions | 11x10 |
---|---|
Bedroom 3 Dimensions | 10x9 |
Dining Room Dimensions | 10x10 |
Dining Room Features | Dining/Family Combo |
Kitchen Dimensions | 11x12 |
Kitchen Features | Pantry Closet, Quartz Counter, Island, Kitchen/Family Combo |
Laundry Features | Dryer Included, Washer Included, In Garage |
Living Area | 1567 |
Living Room Dimensions | 16x14 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Living Room |
Roombathsotherfeatures | Granite, Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over |
Roomfamilyroomdimensions | 22x12 |
Roomfamilyroomfeatures | Other |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Granite, Low-Flow Shower(s), Low-Flow Toilet(s), Tile |
Roommasterbedroomdimensions | 17x13 |
Roommasterbedroomfeatures | Closet, Outside Access |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 0.1500 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 6534 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool