

























Property Attributes
- MLS#221021594
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20801
- Zip95206
- StyleRanch,Cottage,Traditional
- Price$ 364,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size5,615 SqFt
Listing Provided Courtesy Of:
Richard A. Perkins CalBRE# - 01277623 with Richard Perkins Realty
Data Source:
California Metrolist Inc
Property Description
Very Well Maintained, Family home in South Stockton. Very easy highway access, commute to Bay Area or Sacramento from this location. Open the Front Door, to an inviting great room with gorgeous hardwoods. Great living space, with lots of light. A small bonus room is located just off the breakfast nook, make it your office. The front and back yard are fully landscaped and completely fenced for your families privacy. This well kept open floor plan awaits your family, to make it their home. Hurry it won't last!
Price History | |
---|---|
3/19/2021 | Listed $364,950 |
General Features
Appliances | Free Standing Gas Range, Gas Water Heater, Dishwasher, Disposal |
---|---|
Architectural Style | Ranch, Cottage, Traditional |
Association Y/N | No |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Stockton Unified |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Heating | Central |
High School District | Stockton Unified |
Interior Features | Storage Area(s) |
Levels | One |
MLS Area | 20801 |
Other Structures | Storage |
Parking Features | Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Sewer Connected, Public Sewer |
Status | Pending |
Subtype Description | Attached |
View | Other |
Zoning Description | R |
Interior Features
Dining Room Features | Breakfast Nook |
---|---|
Kitchen Features | Breakfast Area, Kitchen/Family Combo |
Laundry Features | In Garage |
Living Area | 1320 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Bonus Room, Storage, Great Room, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Metal, Wood, Front Yard |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Corner, Curb(s)/Gutter(s), Landscape Front, Landscape Misc |
Lot Size Acres | 0.1289 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5615 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool