























Property Attributes
- MLS#221017560
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Area10608
- NeighborhoodMerrihill #11
- Zip95608
- Style
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Florenio T. Tejada CalBRE# - 01382037 with Reliant Realty Inc.
Data Source:
California Metrolist Inc
Property Description
Strategically located home with school, park and grocery stores conveniently nearby. It features a beautifully landscaped front and backyard, newer roof, wooden fencing with concrete based posts, updated kitchen and bathrooms with granite countertops and stone shower/bath, dual-pane low E-glass window with plantation shutters throughout. Newer laminate & carpet floorings.
Price History | |
---|---|
3/11/2021 | Listed $409,900 |
General Features
Appliances | Built-In Electric Oven, Disposal, Microwave, Double Oven, Electric Cook Top |
---|---|
Association Y/N | No |
Construction Materials | Frame, Lap Siding, Wood |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | San Juan Unified |
MLS Area | 10608 |
Parking Features | Attached |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Merrihill #11 |
Subtype Description | Detached, Tract |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Breakfast Area, Pantry Cabinet, Granite Counter |
Laundry Features | In Garage |
Living Area | 1160 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Kitchen |
Roombathsotherfeatures | Shower Stall(s), Granite, Tile, Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Window Features | Dual Pane Full, Low E Glass Full, Window Coverings |
Exterior Features
Fencing | Back Yard, Fenced, Wood, Full, See Remarks |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 0.1400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6098 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool