















































Property Attributes
- MLS#221013346
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10841
- Zip95841
- StyleRanch
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Charles D. Wiebe CalBRE# - 01946864 with Legends Real Estate
Data Source:
California Metrolist Inc
Property Description
Single Story near Pioneer Park Nestled in a residential neighborhood with easy access to Pioneer Park, this spacious home has been updated over time with a pride of ownership that shows. The remodeled kitchen features solid surface counters, newer cabinets, fixtures, appliances, and floors. The bathrooms have been updated as well, with a combination of granite, tile and plumbing fixtures. In addition, the home features an almost new water heater, newer dual pane windows, newer furnace & recently replaced A/C, and a roof that is about 10 years old. Outside you will find easy to maintain spaces with a nice Trex deck, built in spa, and small storage building in the backyard. Conveniently located near shopping and schools, this could just be the perfect place to call home!
Price History | |
---|---|
3/5/2021 | Listed $389,900 |
General Features
Appliances | Free Standing Gas Oven, Gas Cook Top, Dishwasher, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Frame, Wood |
Cooling | Central, Whole House Fan |
Electric | 220 Volts |
Elementary School District | Twin Rivers Unified |
Energy Efficient | Thermostat |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Heating | Central, Natural Gas |
High School District | Twin Rivers Unified |
MLS Area | 10841 |
Other Structures | Storage |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Spa Features | Spa/Hot Tub Built-In |
Status | Pending |
Subtype Description | Detached, Tract |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar, Formal Area |
---|---|
Fireplace Features | Living Room, Wood Burning |
Kitchen Features | Breakfast Area, Synthetic Counter |
Laundry Features | Cabinets, Dryer Included, Electric, Washer Included, In Kitchen |
Living Area | 1924 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Stone, Window |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Partial |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood, Masonry |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Street Lights |
Lot Size Acres | 0.1300 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5663 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool