





















Property Attributes
- MLS#221013024
- TypePending
- CountyYOLO
- CityWest Sacramento
- Area10605
- Zip95605
- Style
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Karen R. Bartlett CalBRE# - 01378805 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
Great starter home with two bedrooms and one bathroom and converted garage that can be used as office or playroom. Interior laundry area. Seller has replaced all duct work and insulation. Beautiful wood like vinyl plank flooring through out living space. Nice shed in backyard for storage. Electrical panel was replaced and upgraded with Solar. Newer hot water heater. Bathroom has newer bathtub surround and water valve pipes. Outdoor access to sewer added Dec 2019. Cute home with lots of potential! Take a peek inside.
Price History | |
---|---|
3/11/2021 | Listed $300,000 |
General Features
Appliances | Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Association Y/N | No |
Carport Spaces | 1 |
Construction Materials | Stucco, Frame, Wood |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry, See Remarks |
Elementary School District | Washington Unified |
Flooring | Carpet, Simulated Wood, Tile |
Heating | Central |
High School District | Washington Unified |
MLS Area | 10605 |
Open Parking Spaces | 1 |
Other Structures | Shed(s) |
Parking Features | Converted Garage, Covered |
Patio/Porch Features | Back Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Ranchette/Country |
Zoning Description | R |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Dining/Family Combo |
Kitchen Features | Pantry Closet, Laminate Counter |
Laundry Features | Cabinets, Ground Floor |
Living Area | 804 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Front Yard |
---|---|
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s) |
Lot Size Acres | 0.1200 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5227 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool