











Property Attributes
- MLS#221000746
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20702
- Zip95205
- StyleA-Frame
- Price$ 329,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1200
- Lot Size3,964 SqFt
Listing Provided Courtesy Of:
Nicholas Gallego CalBRE# - 01185267 with Docter & Docter, Realtors
Data Source:
California Metrolist Inc
Property Description
READY TO MOVE IN!! Beautiful 1-story 3 bed & 2 bath Home. Nice sized Master Bedroom with large closets. Spacious bedrooms, formal dining area, Great room concept with newly carpeted floors. Freshly interior painted throughout makes this house move in ready. Light & airy open floorplan great for family time and entertaining. Newly painted kitchen cabinets makes the kitchen pop! big front and backyards, large 2 car garage, storage shed to stay. This one is a must see. *Priced Reduced*
Price History | |
---|---|
2/3/2021 | Listed $336,950 |
2/9/2021 | 1% - $333,950 |
2/15/2021 | 1% - $331,950 |
2/19/2021 | 1% - $329,950 |
General Features
Appliances | Free Standing Gas Range, Gas Water Heater, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | A-Frame |
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Stockton Unified |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Heating | Central |
High School District | Stockton Unified |
Levels | One |
MLS Area | 20702 |
Other Structures | Shed(s) |
Parking Features | Attached |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Sewer in Street |
Status | Pending |
Subtype Description | Attached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Formal Area |
---|---|
Kitchen Features | Kitchen/Family Combo |
Laundry Features | In Garage |
Living Area | 1200 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Family Room, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Family Room, Great Room, Kitchen, Laundry |
Roombathsotherfeatures | Low-Flow Shower(s), Tub w/Shower Over, Window |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Street Lights |
Lot Size Acres | 0.0910 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 3964 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool