









































Property Attributes
- MLS#20073665
- TypePending
- CountySTANISLAUS
- CityWaterford
- Zip95386
- Style
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size6,582 SqFt
Listing Provided Courtesy Of:
Paul R. Joslin CalBRE# - 02013143 with Joslin Real Estate
Property Description
Come and see this newly remodeled home with a new kitchen and bathrooms and features 4 bed 2 bath with an open kitchen to the living room and a bonus room. New flooring and paint through out the inside of the house. This home also has a large patio in the back yard with mature trees and landscaping in the front and back yard.
Elementary School | Middle School | High School |
---|---|---|
Waterford Unified Elementary School | Waterford Unified Middle School | Waterford Unified High School |
Price History | |
---|---|
12/18/2020 | Listed $389,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 28.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Stanislaus |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Tract |
Utilities | 220 Volts, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Shower Stall(s), Tub |
---|---|
Dining Description | Formal Room |
Fireplace Desc | Gas Log, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Gas Plumbed, Microwave B/I, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Other, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1800 |
Master Bath | Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room |
Exterior Features
Parcelnumber | 080-018-031-000 |
---|---|
Domestic Water | Meter on Site, Meter Required, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Sprinkler Auto Rear |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool