



Property Attributes
- MLS#20073436
- TypePending
- CountySACRAMENTO
- CityRancho Cordova
- Area10742
- NeighborhoodCresleigh Ranch Brighton Station
- Zip95742
- StyleContemporary
- Price$ 542,036
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2221
- Lot Size5,776 SqFt
Listing Provided Courtesy Of:
Kevin L. Coates CalBRE# - 00812334 with The Advantage Group
Data Source:
California Metrolist Inc
Property Description
Brighton Station at Cresleigh Ranch is Cresleigh Home's newest solar home community in Rancho Cordova. This is a single story Residence 1 with 3 bedrooms plus an office. This house is currently under construction with a completion in the Spring of 2021. Located off Douglas Road and Rancho Cordova Parkway, the residents of Cresleigh Ranch will enjoy, being just minutes from shopping, dining, and entertainment, and quick access to Highway 50 and Grant Line Road providing a direct route into Folsom. Residents here also benefit from no HOA fees, two community parks and the benefits of being a part of the highly-rated Elk Grove Unified School District.
Price History | |
---|---|
12/15/2020 | Listed $531,036 |
General Features
Appliances | Dishwasher, Disposal, Free Standing Gas Oven, Free Standing Gas Range, Free Standing Refrigerator, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Buildername | Cresleigh |
Construction Materials | Brick, Frame, Stone, Stucco, Wood |
Cooling | Central, MultiZone |
Electric | 220 Volts in Laundry, Photovoltaics Seller Owned |
Elementary School District | Elk Grove Unified |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Central, Natural Gas |
High School District | Elk Grove Unified |
MLS Area | 10742 |
Parking Features | Garage Door Opener, Garage Facing Front |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Sacramento |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Cresleigh Ranch Brighton Station |
Subtype Description | Detached |
Year Built Details | Under Construction |
Zoning Description | R1 |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Granite Counter, Stone Counter, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Features | Cabinets, Gas Hook-Up, Inside Room |
Living Area | 2221 |
Room Type | Baths Other, Great Room, Master Bathroom, Master Bedroom, Downstairs Bedroom, Office Area |
Roombathsotherfeatures | Double Sinks, Shower Stall(s), Window |
Roommasterbathroomfeatures | Double Sinks, Shower Stall(s), Tub, Walk-In Closet, Window |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Builder Model | Residence 1 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Landscape Front, Low Maintenance, Street Lights |
Lot Size Acres | 0.1326 |
Lot Size Source | Builder |
Lot Size Square Feet | 5775 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool