









































Property Attributes
- MLS#20070962
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20702
- Zip95205
- Style
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1899
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Sandra D. Miller CalBRE# - 01836802 with eXp Realty of California Inc.
Property Description
Hidden Gem in this Quiet, Family and Kid friendly neighborhood, NO HOA's! Spacious 4 bedroom, 3 bath, 2 story home with bright and airy high ceilings. Living quarters is on the first floor with plantain shutters. Open concept living room and kitchen. Kitchen has Island and Pantry. Master bath has tub as well as shower stall and ceiling high bathroom mirrors. Backyard great for entertaining. Located minutes away from shopping, school and HWY 99. You will definitely want to see this one!
Price History | |
---|---|
12/2/2020 | Listed $392,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 15.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | Other-Attch |
Stories | 2 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Gas Plumbed, Ice Maker Plumbed, Oven Gas F/S, Refrigerator F/S |
Kitchen Description | Island, Pantry Closet |
Laundry Description | Gas Hook-Up, Inside Room, Washer/Dryer Includ |
Living Area | 1899 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 117-450-01 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool