






























Property Attributes
- MLS#20069653
- TypePending
- CountyYOLO
- CityWoodland
- Zip95695
- StyleRanch
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size7,632 SqFt
Listing Provided Courtesy Of:
Paul D. Montiel CalBRE# - 01874109 with Phoenix Capital
Property Description
Elementary School | Middle School | High School |
---|---|---|
Woodland Unified Elementary School | Woodland Unified Middle School | Woodland Unified High School |
Price History | |
---|---|
11/20/2020 | Listed $429,900 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 112.04 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Yolo |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | R-1 |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Description | 220 Volts in Kitchen |
Laundry Description | 220 Volt Hook-Up |
Living Area | 1352 |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 039-313-002-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | North |
Improvements | Other-Rmks |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool