















Property Attributes
- MLS#20067345
- TypePending
- CountySTANISLAUS
- CityModesto
- NeighborhoodCEDAR BROOK
- Zip95355
- Style
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1515
- Lot Size1,241 SqFt
Listing Provided Courtesy Of:
Jocelyn K Singh CalBRE# - 01196663 with PMZ Real Estate
Property Description
Unbelievable Cedar Brook Condo that has it all! Priced to sell fast! This amazing condo features 1515 sq ft, 3 spacious bedrooms, 2.5 bathrooms, charming living room with fireplace, 2 car garage attached and enjoy the clubhouse, pools, tennis courts and racquetball courts! Carefree living at it's best!
Elementary School | Middle School | High School |
---|---|---|
Empire Union Elementary School | Modesto City Middle School | Modesto City High School |
Price History | |
---|---|
11/7/2020 | Listed $239,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 9.06 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | 330 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds, Rec Facility, Road, Swimming Pool, Other-Rmks |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Stanislaus |
Sewer | Other-Rmks |
Stories | 2 |
Subdivision | CEDAR BROOK |
Subtype Description | Townhouse |
Utilities | All Public |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Cable TV Available |
Fireplace Desc | Gas Piped, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec F/S, Range Elec F/S |
Kitchen Description | Counter Tile, Kitchen/Family Combo, Pantry Closet |
Laundry Description | In Kitchen, Inside Area |
Living Area | 1515 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 068-039-015-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Other-Rmks |
Irrigation Water | Public District |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Shake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool