








































































Property Attributes
- MLS#20065841
- TypeSingle Family
- CountySTANISLAUS
- CityOakdale
- Area20203
- Zip95361
- StyleTraditional
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3784
- Lot Size2 Acres
Listing Provided Courtesy Of:
Rebecca M. Montgomery CalBRE# - 01410601 with PMZ Real Estate
Property Description
Amazing East Oakdale Golf Course Estate. Unprecedented views of the Sierras on the OGCC course. Secluded and private location at the top of a hill at the end of a private drive. This home boasts a 720sqft guest house, high end finishes, hand troweled texture throughout, hardwood flooring, fully equipped full size bar, vaulted wood beam ceilings, quartz and granite counters, 7 french doors with retractable screens. Kitchen has two built in ovens & microwave, a separate Wolf brand professional chef style range with a pot filler faucet, copius amount of custom built cabinetry, bake center, and Bosch dish washer. Formal living has huge picture window with view of the mature landscaping and golf course. Family room has picture windows showing the views of the sierras AND golf couse. Dining, kitchen and family room all center around a 8X10 island. The master bedroom and bath just completed remodel. Also a pad for RV or boat parking. You must see it to be able to fully appreciate this home!
Price History | |
---|---|
10/30/2020 | Listed $1,595,000 |
General Features
Air | Heat Pump |
---|---|
Cc&rs | No |
Census Tract | 1.02 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch, Balcony, Cathedral Ceiling, Deck Uncovered, Front Porch, Open Beam Ceiling, Patio Covered, Patio Uncovered, Wet Bar Interior |
Full Baths | 2 |
Garage | Attached, Facing Side, Garage Door Opener, Guest Parking Avail, Paved Drive, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 6-10YR |
School District | Stanislaus |
Sewer | Septic System, Other-Rmks |
Stories | 2 |
Style Description | Traditional |
Subtype Description | Detached, Custom |
Utilities | All Public, Propane Tank Leased |
Zoning | SFR |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Formal Area |
Equipment | Gas Water Heater, Window Furnishings |
Fireplace Desc | Family Room, Living Room, Master Suite |
Fireplaces | 3 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Heat Pump |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Double, Oven Elec B/I, Range Gas F/S, Wine Refrigerator, Other-Rmks |
Kitchen Description | Counter Granite, Island, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 3784 |
Master Bath | Double Sinks, Shower Stall(s), Tub, Window |
Master Bedroom | Balcony, Closet Walk-In, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Guest Quarters Dtchd, Living Room, Master Suite, Separate Family Room, Wine Storage Area |
Exterior Features
Parcelnumber | 010-085-005-000 |
---|---|
Domestic Water | Domestic Well, Other-Rmks |
Exterior | Brick, Stucco |
Foundation | Concrete Slab, Raised |
Garages | 3 |
Horse Property | No |
House Faces | West |
Improvements | None |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 6.00 |
Other Structures | Guesthouse, Storage, Tool Shed |
Pool Location | On Lot |
Pool Type | Built-In, Fenced, Gunite Construction, Water Solar Heated |
Pool Y/N | Yes |
Recreational Parking | RV Possible, Other-Rmks |
Road Description | Gravel, Paved, Private |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool