





























Property Attributes
- MLS#20064073
- TypeCondos
- CountySAN JOAQUIN
- CityStockton
- Zip95219
- Style
- Price$ 212,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage978
- Lot Size376 Acres
Listing Provided Courtesy Of:
Stephen D. Woodruff CalBRE# - 00626808 with Woodruff and Assoc. R.E.
Property Description
Come look at this freshly remodeled updated 2 bedroom 2 bath affordable condo in desirable North Shore Condominiums. Master bedroom with walk in closet, tile shower,large vanity. Lincoln School district. Gated complex has 3 pools and clubhouse. Lower level unit. Close to Village West Marina. HOA fees include water,sewer and garbage All you pay is PG&E.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
10/23/2020 | Listed $212,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 31.06 |
Construction | Wood |
Disability Features | Grab Bars |
Energy Features | Thermostat |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Guest Parking Avail, No Garage |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 345 |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Maint Grounds, Rec Facility, Roof, Sewer, Swimming Pool, Water |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Common Laundry |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
Restrictions | Parking, Pet Policy |
School District | San Joaquin |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Subtype Description | Attached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | Condo |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Equipment | Cable TV Available |
Fireplace Desc | Gas Log, Gas Piped, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite |
Laundry Description | 220 Volt Hook-Up, Inside Area, Stacked Only |
Living Area | 978 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet Walk-In, Ground Floor, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite |
Exterior Features
Parcelnumber | 098-190-02 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Horse Property | No |
Improvements | Sidewalk, Street Lights |
Irrigation Water | None |
Landscape | Back, Front, Sprinkler Auto F&R |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool Location | On Lot, Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool