





















Property Attributes
- MLS#20063340
- TypePending
- CountySTANISLAUS
- CityModesto
- NeighborhoodModesto
- Zip95350
- StyleTudor
- Price$ 489,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1847
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Phil Harris CalBRE# - 00708506 with HomeSmart PV & Associates
Property Description
This beautiful home is in the college district which is a very desirable area in Modesto. This was last on the market 36 years ago. There is three bedrooms and two baths with 1847 ft.. The backyard has a in ground pool and beautifully landscaped with above ground spa stays with the home. The kitchen has been totally updated with granite counter tops and stainless steel appliances. French doors lead to the backyard from the dining nook. There are hardwood floors throughout the home. Upstairs is a gorgeous master suite with updated bathroom, walk in closet. There is an inside laundry with deep sink and large pantry.. The home is close to the Modesto Junior College as well as the freeway.
Elementary School | Middle School | High School |
---|---|---|
Modesto City Elementary School | Modesto City Middle School | Modesto City High School |
Price History | |
---|---|
10/19/2020 | Listed $499,995 |
1/9/2021 | 3% - $489,995 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 13.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Insulation, Other-Rmks |
Features Misc | Back Porch, Front Porch, Patio Covered, Spa/Hot Tub Personal |
Full Baths | 2 |
Garage | Alley Access, Drive Through |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 11-15YR |
School District | Stanislaus |
Sewer | In & Connected |
Stories | 2 |
Style Description | Tudor |
Subdivision | Modesto |
Subtype Description | Custom |
Utilities | 220 Volts, All Public |
Zoning | R-1 |
Interior Features
Baths Other | Tile, Tub, Window |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Formal Area |
Equipment | Cable TV Installed |
Fireplace Desc | Insert, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Vinyl, Wood |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Oven Elec B/I, Range Gas B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1847 |
Master Bath | Tile |
Master Bedroom | Closet, Closet Walk-In, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Master Suite |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 109-004-013-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Perimeter |
Garages | 2 |
House Faces | East |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | Meter on Site |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 4.00 |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool