








Property Attributes
- MLS#20060329
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Area20511
- Zip95215
- StyleTraditional
- Price$ 1,100,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5460
- Lot Size4.88 Acres
Listing Provided Courtesy Of:
Belinda L. Smith CalBRE# - 01837050 with Purple Blanket Real Estate & Property Management
Property Description
Three (3) Newly Remodeled Houses on one lot. Live in one and receive rent from the others. This is a great opportunity for a homeowner or an investor. THIS IS A BEAUTIFUL GROUPING OF MUST SEE HOMES LOCATED ON THIS PROPERTY. 1. Front House 3 bed 2 bath home approx. 1600 sqft 2. Middle House 4 bed 2 bath home approx. 2400 sqft 3. Back House 3 bed 2 bath home approx. 1600 sqft.
Price History | |
---|---|
10/6/2020 | Listed $1,100,000 |
General Features
Air | Central, Window |
---|---|
Cc&rs | No |
Census Tract | 51.31 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s) |
Full Baths | 6 |
Garage | Attached, Paved Drive |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 3+ Houses on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | Septic System |
Stories | 1 |
Style Description | Traditional |
Subtype Description | Detached |
Utilities | All Electric, Propane |
Zoning | Rural Residence |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Equipment | Cable TV Available |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Oven Double, Oven Elec B/I, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 5460 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Dining Room, Downstairs Bedroom, Master Suite |
Exterior Features
Parcelnumber | 181-050-39 |
---|---|
Domestic Water | Domestic Well |
Exterior | Siding Vinyl |
Foundation | Combination |
Garages | 4 |
Improvements | Street Lights |
Irrigation Water | Agricultural Well |
Landscape | Fenced Front, Sprinkler Man F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool