



















Property Attributes
- MLS#20059144
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodHollywood Park
- Zip95822
- StyleCottage/Bungalow
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage939
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Gina Borges-Valdez CalBRE# - 01397123 with Keller Williams Realty
Property Description
Hollywood Park Gem! Charming 2 bed, 1 bath home with updated kitchen. You are close to downtown, schools, and shopping. Other features include: central heat & air, wood floors, breakfast nook, inside laundry room and more. You don't want to miss out on this home!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
10/1/2020 | Listed $445,000 |
10/15/2020 | 2% - $439,000 |
11/2/2020 | 1% - $435,000 |
12/22/2020 | 3% - $425,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 35.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Front Porch |
Full Baths | 1 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subdivision | Hollywood Park |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | R-1 EA |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook |
Floor Covering(s) | Wood |
Heating | Central |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 939 |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 018-0196-003-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Other-Attch |
Foundation | Raised |
Garages | 1 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool