































Property Attributes
- MLS#20056493
- TypeSingle Family
- CountyYOLO
- CityClarksburg
- Area10612
- Zip95612
- StyleContemporary
- Price$ 490,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage996
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Craig M. Miglas CalBRE# - 01061640 with RE/MAX Gold
Property Description
Unique Sacramento Delta home purchase opportunity! A primary home of 880 sq ft., with two smaller homes, one at 700 sq ft and the other at 400 sq ft., located on a 1/2 acre lot, with 1/2 of the 1/2 ac surrounded by farm land on three sides, with the other 1/2 of the 1/2 ac on the Sacramento River, with access to the river on the other side of the road. A perfect multi-generational property, or family compound, or a AirBnB Originally built in 1939, extensive upgrades to all three units were completed between 2003 and 2017. Located in the desirable Delta wine country, but just 12 miles South of Downtown Sacramento and 3 miles from Delta Shores Shopping Mall. This rich area boasts bountiful vineyards & quaint wineries for tasting. Delta waters invite abundant wildlife, excellent birdwatching and boating with several marinas nearby. And you won't want to miss the spectacular sunrises and sunsets!
Price History | |
---|---|
9/19/2020 | Listed $530,000 |
10/19/2020 | 8% - $490,000 |
General Features
Air | Refrig Wall Units |
---|---|
Cc&rs | No |
Census Tract | 104.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Back Porch, Deck Covered, Front Porch |
Full Baths | 1 |
Garage | Converted, Guest Parking Avail, No Garage, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 6-10YR, Kitchen 0-5YR |
School District | Yolo |
Sewer | Septic Connected, Septic System |
Stories | 1 |
Style Description | Contemporary, Cottage/Bungalow |
Subtype Description | Attached, Semi-Custom, Ranchette/Country |
Utilities | 220 Volts, All Electric, Propane, Propane Tank Leased |
Zoning | A-1 |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Equipment | Antenna Dish, Elect Water Heater, Window Furnishings |
Fireplace Desc | Gas Piped, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Linoleum/Vinyl, Tile |
Heating | Propane |
Kitchen Appliances | Dishwasher, Disposal, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Counter Laminate |
Laundry Description | 220 Volt Hook-Up, Inside Area, Inside Room, Stacked Only |
Living Area | 996 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Separate Family Room |
Exterior Features
Parcelnumber | 044-060-020-000 |
---|---|
Domestic Water | Shared Well, Domestic Well |
Exterior | Siding Lap, Wood |
Foundation | Concrete Slab, Raised |
Horse Property | No |
House Faces | East |
Improvements | None |
Irrigation Water | Riparian Rights, Shares Domestic Well |
Landscape | Back, Chain Link, Front, Low Maintenance, Sprinkler Auto Front, Sprinkler Auto Rear |
Open Parking Spaces | 0.00 |
Other Structures | Guesthouse, Outbuilding, Storage, Tool Shed |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool