























Property Attributes
- MLS#20053523
- TypeSingle Family
- CountySACRAMENTO
- CityFolsom
- Zip95630
- StyleCottage/Bungalow
- Price$ 575,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1367
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jill Chauvet CalBRE# - 01704582 with Legends Real Estate
Property Description
HISTORIC FOLSOM - COMMERCIAL or RESIDENTIAL OPPORTUNITY - PROPERTY has TWO UNITS. Investment Property or Multi-Family Residence. Main Home and Studio Apartment. Each Unit has a Private Entry, Front Porch, and Yards. Newer Dual Pane Windows. Alley Access to the Single Car Detached Garage and 4 parking spaces in front. Main Home has Back Patio with Brick Pavers, and a Back Porch. ZONED COMMERCIAL an Opportunity for Rental Property or Convert to Commercial Use! Historical Property close to Downtown Historic Folsom, Restaurants, Shops, Schools, Recreational Outlets, Public Transportation, More!
Elementary School | Middle School | High School |
---|---|---|
Folsom-Cordova Elementary School | Folsom-Cordova Middle School | Folsom-Cordova High School |
Price History | |
---|---|
9/16/2020 | Listed $574,000 |
10/16/2020 | 1% - $569,000 |
General Features
Air | Evaporative Cooler, Window |
---|---|
Cc&rs | Yes |
Census Tract | 84.04 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch, Front Porch |
Full Baths | 2 |
Garage | Alley Access, Detached, Facing Rear, Garage Door Opener, Uncov Prkng Spc (1) |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | C-1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Equipment | Cable TV Available, Gas Water Heater |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Furnace Wall, Natural Gas |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Oven Elec F/S, Range Elec F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile |
Laundry Description | 220 Volt Hook-Up, Sink, Washer/Dryer Includ |
Living Area | 1367 |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room |
Exterior Features
Parcelnumber | 070-0203-009-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Concrete Perimeter |
Garages | 1 |
Horse Property | No |
House Faces | South |
Improvements | Street Lights |
Irrigation Water | Meter on Site |
Landscape | Back, Fenced Back, Front, Wood Fence |
Open Parking Spaces | 4.00 |
Pool Y/N | None |
Recreational Parking | RV Access, RV Possible |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool