










































































Property Attributes
- MLS#20051526
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodBrookside Estates
- Zip95219
- StyleTraditional
- Price$ 660,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3238
- Lot Size9,457 SqFt
Listing Provided Courtesy Of:
Cecilia Torres CalBRE# - 02026344 with Keller Williams Realty
Property Description
Beautiful Brookside home! Open floor plan, soaring ceilings, lots of natural light, new floors, plantation shutters and blinds throughout. Large family room with fireplace, adjacent to beautiful open kitchen,gas cooktop,walk-in pantry. Full bedroom and bathroom downstairs! Ensuite master bedroom with walk-in closet,bath with jacuzzi.Nice and spacious laundry room.3 car garage. Corner lot .Relaxing backyard with BBQ built in, perfect for entertaining. Community park and pool.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
9/5/2020 | Listed $689,999,000 |
9/5/2020 | 100% - $689,999 |
10/1/2020 | 3% - $670,000 |
10/20/2020 | 2% - $660,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 31.14 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full |
Features Misc | BBQ Built-In |
Full Baths | 4 |
Garage | Attached, Paved Drive |
HOA | 160 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Park |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Style Description | Traditional |
Subdivision | Brookside Estates |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas Avail |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Microwave B/I |
Kitchen Description | Counter Stone, Island, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area, Washer/Dryer Includ |
Living Area | 3238 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub Jetted, Window |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 116-550-26 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
House Faces | South |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | Meter on Site |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo |
Pool Y/N | None |
Road Description | Chip and Seal, Private |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool