


Property Attributes
- MLS#SB20261131
- TypeLand
- CountySOLANO
- CityVallejo
- Zip94590
- Style
- Price$ 95,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Anthony Fitzgerald with Premiere Estates International Real Estate.
Property Description
Investment opportunity, income producing in the heart of Vallejo. Excellent curb appeal and walking distance to retail. Court ordered sale with court overbid (if needed). Family ownership and management.
Price History | |
---|---|
12/21/2020 | Listed $95,000 |
General Features
Assessments | Unknown |
---|---|
Co-Listing Agent Last Name | Todd |
Co-Listing Agent Last Name | Wohl |
Co-Listing Agent State License # | 01912556 |
Co-listing Agent | Todd Wohl - BRE#01912556 |
Community Features | Sidewalks |
Directions | between sacramento and marin st |
HOA Fee | 0.00 |
Listagentaor | South Bay |
Listing Agent | Anthony Fitzgerald - BRE#01248708 |
Listing Agent State License | 01248708 |
Price Per Square Foot | 14.62 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Third Party Approval |
Utilities | None, Electricity Available, Sewer Available |
View | None |
Zoning | residential |
Exterior Features
Fencing | Wire, Wood |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1492 |
Lot Size Area | 6500.0000 |
Lot Size Square Feet | 6500.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool